detail
Module Connection Details
Three connection types define how modules join, each echoing Hawaiian lashing and plantation-era timber connections while maintaining visible articulation of the structural hierarchy.
Joint types
| Joint location | Type | Vernacular reference |
|---|---|---|
| Column to base | Pinned / bolted | Stone foundation post pockets |
| Column to wall plate | Notched beam-over-post | Pou-to-lohelau traditional joint |
| Ridge to rafter | Wrapped / lapped | Kauhuhu-to-o’a lashing point |
| Rafter to wall plate | Birdsmouth / notched | O’a-to-lohelau bearing |
| Gutter to column (Y-joint) | Custom connector | Modern adaptation for water harvesting |
The module is not a literal hale replica — it is a performative translation of Hawaiian building logic into a contemporary kit-of-parts system.